Description:
Full integration on one board: U n o R3 ATmega 328 and WiFi ESP8266 with memory 32Mb (MegaByte). All of the modules can work together or each separately. And everyone has their own pinout headers.
The convenient solution for the development of new projects requiring U n o and WiFi.
Via USB you can update sketches and firmvare for ATmega328 and for ESP8266. For this on board have the USB-serial converter CH340G.
Use this board is very simple.
The board has DIP-switch, to connect the modules.
For example, to: USB and ATmega328, USB and ESP8266, ATmega328 and ESP8266.
Table DIP- switch:
Connection | DIP | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
ATmega328<->ESP8266 | ON | ON | OFF | OFF | OFF | OFF | OFF |
USB <->ATmega328 | OFF | OFF | ON | ON | OFF | OFF | OFF |
USB<->ESP8266 (Update firmware or sketch) | OFF | OFF | OFF | OFF | ON | ON | ON |
USB<->ESP8266 (communication) | OFF | OFF | OFF | OFF | ON | ON | OFF |
All independent | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Specification:
Microcontroller | ATmega328 |
IC Wi-Fi | ESP8266 |
USB-TTL converter | CH340G |
Power Out | 5V-800mA |
Power IN. USB | 5V (500mA max.) |
Power IN. VIN/DC Jack | 9-24V |
Power Consumption | 5V 800mA |
Logic Level | 5V |
WiFi | Wi-Fi 802.11 b/g/n 2.4 GHz |
USB | Micro USB |
Clock Frequency | 16MHz |
Operating Supply Voltage | 5V |
Digital I/O | 14 |
Analog I/O | 6 |
Memory Size | 32Mb |
Interface Type | serialOTA |
Operating temperature | −40С°/+125С° |
Length×Width | 53.34×68.58mm |
Weight | 8 |
Antenna | Buil-inexternal antenna |
Package included:
1 x ATmega328P+ESP8266 Board 32Mb Memory
Reviews
There are no reviews yet.