FEATURES
- Brass Nickel Plated Bush & Spindle
- Tin Plated Terminals
- High Grade Engineering Moulded Plastic Housing
OPTIONAL FEATURES
- Anti Rotating Mounting Plate
- Semi Log Resistance Curve
- Various Shaft Lengths and Designs
ELECTRICAL SPECIFICATIONS
Resistance Range | 500Ω / 1KΩ / 2KΩ /2.5KΩ / 3KΩ / 5KΩ / 10KΩ |
Resistance Tolerance | +10% Standard, +5% Special |
Power Rating | 3 Watt @ 40°C |
End Resistance | 0.2Ω or 0.02 % which ever is greater |
Elec. Angle of Rotation | 265° + 15° |
Maximum Working Voltage | 500 VDC |
Insulation Resistance | 300 MΩ @ 500 VDC |
Voltage Proof | 1500 VAC for 1 Min. At Sea level |
TCR of Resistance Wire | 150 ppm/°C |
Rotational Life Expectancy | 20,000 Cycles at 15 RPM |
Temperature Range | 0 – 70°C. |
MECHANICAL SPECIFICATIONS
Housing Diameter | 41mm |
Housing Length | 20mm |
Shaft Diameter | 6.3mm |
Shaft Length | 25mm |
Bush Mounting | 3/38″ x 32 TPI, 10mm Length |
Mechanical Angle of Rot. | 285° + 15° |
APPLICATIONS
- Temperature Controllers,
- Power Supplies,
- Process Control Equipments,
- Test and Measuring Instruments,
- Control Panels,
- Offset Settings,
- Amplifier Speakers,
- AC/DC Motor Drives,
- Many more
Reviews
There are no reviews yet.