Specifications | Range | UT120C |
DC voltage (V) | 600V | ±(0.8%+1) |
AC voltage (V) | 600V | ±(1.2%+3) |
DC current (A) | 400mA | ±(1%+3) |
AC current (A) | 400mA | ±(1.5%+5) |
Resistance (Ω) | 40MΩ | ±(1%+2) |
Capacitance (F) | 100μF | ±(4%+3) |
Frequency (Hz) | 10MHz | ±(0.5%+3) |
Features | ||
Display count | 4000 | |
Auto range | √ | |
Duty cycle | 0.1%~99.9% | √ |
Diode | √ | |
Auto power off | Around 30 minutes | √ |
Continuity buzzer | √ | |
Low battery indication | ≤2.4V | √ |
Data hold | √ | |
Relative mode | √ | |
Input impedance for DCV | Around 10MΩ | √ |
General Characteristics | ||
Power | 3V battery (CR2032) | |
Display | 43mm x 22mm | |
Product color | Red and grey | |
Product net weight | 76g | |
Product size | 110mm x 58.2mm x 10.8mm | |
Standard accessories | Battery, carrying case | |
Standard individual packing | Blister, English manual |
UNI-T UT120C Pocket Size Digital Multimeter
Rs 3,850.00
UNI T Ut120C Pocket Size Digital Multimeter Auto Range 4000 Count AC DC DMM Volt Amp Ohm Capacitance Frequency Tester UT10A
Out of stock
SKU: TMM005
Categories: Multimeters, Tools & Accessories
Only logged in customers who have purchased this product may leave a review.
Currently we do not have any frequently asked questions.
Reviews
There are no reviews yet.